Projects completed since last report
Transmission projects significantly affecting the system performance that have been completed since the 2018 Assessment was issued in October 2018, include:
| System Addition | Planning Zone | 
|---|---|
| Cranberry Substation 11-kV, 10.4 MVAR inductor bank | 1 | 
| Plover SS, Distribution Interconnection (DIC) - replace transformers | 1 | 
| Sherman Street SS, DIC - replace high side circuit switcher | 1 | 
| North Madison - Briggs Road 345-kV line | 1, 3 | 
| Iron Grove: 138-kV, 15 MVAR inductor bank | 2 | 
| J703 Huron SS, generator interconnection (GIC) facilities | 2 | 
| J704/J711 GIC - network upgrades | 2 | 
| J704/J711 GIC- Silver River SS-interconnection and network upgrades | 2 | 
| Plains - Arnold 138-kV uprate | 2 | 
| Winona Substation: 138-kV, 8 MVAR inductor bank | 2 | 
| Baraboo SS, bus uprate and RTU replacement | 3 | 
| Construct Edgerton transmission to distribution (T-D) interconnection 138-KV | 3 | 
| Darlington SS, DIC - replace transformer and construct new control house | 3 | 
| J390: Kittyhawk Substation, new generation to transmission (G-T) interconnection | 3 | 
| J395: Darlington - North Monroe 138-kV line X-49, uprate | 3 | 
| Paddock - NW Beloit 138-kV line X-53, install series reactor | 3 | 
| Tripp Rd Substation, breaker installation | 3 | 
| Williams Bay Substation: loop X-44 in and out | 3 | 
| Construct a new 138/69-kV substation on Spring Valley - North Lake Geneva 138-kV circuit | 3 & 5 | 
| Construct a new 69-kV circuit from Twin Lakes to the new substation | 3 & 5 | 
| Twin Lakes - Katzenberg 69-kV rebuild Y-102 | 3 & 5 | 
| Bay Lake: Morgan Substation - reconfigure and expand 345-kV and 138-kV switch yards | 4 | 
| Bay Lake: North Appleton - Morgan 138-kV line construction | 4 | 
| City Limits 138-kV bus reconductor | 4 | 
| Depere - Glory Rd 138-kV overhead line rebuild | 4 | 
| Forest Junction 138-kV Substation: install redundant bus differential | 4 | 
| Highway V Substation: Install 138-kV breakers and 69-kV circuit switchers on 138/69-kV transformers | 4 | 
| Lost Dauphin - Red Maple 138-kV line uprate Q-147 | 4 | 
| Oak St SS, DIC - replace transformer | 4 | 
| Plymouth 4 Substation, breaker installation | 4 | 
| West Marinette Substation: add high side protection to 138/69-kV transformers | 4 | 
| Berryville SS, DIC - add second transformer | 5 | 
| Mukwonago Substation: install line breaker on line 671K61 | 5 | 
| Somers Substation: loop Racine - Kenosha 138-kV line 1651 in and out | 5 | 
