Projects completed since last report
Transmission projects significantly affecting the system performance that have been completed since the 2015 Assessment was issued in October 2015, include:
| Project Name | Zone | 
|---|---|
| Neenah Creek substation: install new 69-kV bus and 2 line breakers to sectionalize | 1 | 
| Morrison Ave - Sherman 115-kV line re-conductor Z-52 | 1 | 
| Wautoma - Wild Rose Pumping 69-kV line rebuild Y-19 | 1 | 
| Guenther Substation: loop T-20 in and out | 1 | 
| Rocky Run - Plover 115-kV line uprate S-45 | 1 | 
| Empire - Presque Isle 138-kV line uprate Goose Lake | 2 | 
| Presque Isle Substation: Install redundant bus differentials on 138-kV buses | 2 | 
| Blaney Park 69-kV Substation: Reconfiguration | 2 | 
| Bay Lake: Holmes - Old Mead Road 138-kV project | 2 | 
| Rock Springs - Artesian 138-kV line rebuild X-70 | 3 | 
| Rock Springs Tap - Kirkwood 138-kV line uprate X-70 | 3 | 
| Sun Valley Tap to Oregon 69-kV rebuild Y-119 | 3 | 
| Waunakee - Westport 69-kV line rebuild Y-131 | 3 | 
| Pflaumn - Royster 69-kV line rebuild 6934 | 3 | 
| Fitchburg - Nine Springs 69-kV line rebuild 6943 | 3 | 
| Royster to Sycamore 69-kV uprate 6986 | 3 | 
| McCue - Lamar 69-kV line rebuild Y-171 | 3 | 
| Montello Substation: Install 2 line breaker on line Y-17 to sectionalize | 3 | 
| Glory Road Substation: Install a new 138/69-kV transformer | 4 | 
| Lyndon substation: Install 2 line breakers to sectionalize | 4 | 
| Fitzgerald - Ellinwood 138-kV uprate W-101 | 4 | 
| Fitzgerald - Sunset Point 138-kV uprate C-107 | 4 | 
| Fitzgerald Substation: Install 2nd 345/138-kV transformer | 4 | 
| Maes Substation: Install 2 line breakers to sectionalize | 4 | 
| Red Maple Substation: Install a bus tie breaker | 4 | 
| Point Beach Substation: Install new series 345-kV breaker for circuit Q-303 | 4 | 
| Iron Foundry Substation: 138/69-kV Substation construction and Glenview-Iron Foundry 69-kV line extension | 4 | 
| Berryville substation: loop in 3124 (Paris - Albers) into new Berryville substation | 5 | 
| Kenosha - Lakeview 138-kV line uprate 9341 | 5 | 
| Oak Creek-Bluemound 230-kV line uprate 862 | 5 | 
| Albers - Kenosha 138-kV line uprate 9352 | 5 | 
| Nicholson - Barland 138-kV line uprate OACG48 | 5 | 
| Norwich - Ramsey - Barland 138-kV line uprate NWHG41 | 5 | 
| Oak Creek - Ramsey - Kansas 138-kV line uprate 824 | 5 | 
| Racine - Oak Creek 138-kV line uprate 812 | 5 | 
| Oak Creek-Bluemound 230-kV line uprate 873 | 5 | 
